Jane Unknown
F
Last Edited | 21 Jan 2020 |
Family | William E. Bird |
Child |
|
Jane Unknown
F
Last Edited | 22 Dec 2020 |
Family | Robert Kennedy |
Child |
|
Jane I. Unknown
F, b. 1920, d. 1994
Last Edited | 6 Jul 2019 |
Birth* | Jane I. Unknown was born in 1920. |
Married Name | Her married name was Doupe. |
Marriage* | She married Duncan R. Doupe, son of Charles Henry Doupe and Eva May Lattimore. |
Death* | Jane I. Unknown died in 1994. |
Burial* | She was buried in Fayetteville Cemetery, Fayetteville, Onondaga County, New York, United States. |
Family | Duncan R. Doupe b. 13 August 1919, d. 2 April 1999 |
Jane M. Unknown
F, b. 1817
Charts | Hans Adam Schrier (1673 - 1758) Descendents of Henry Shier (1701 - ? ) |
Last Edited | 8 Mar 2015 |
Married Name | Her married name was Cudberth. |
Marriage* | Jane M. Unknown married Joseph Perry Cudberth, son of Benjamin Cudberth and Catherine Shier. |
Birth* | Jane M. Unknown was born in 1817 in New Jersey, United States. |
Family | Joseph Perry Cudberth b. 25 November 1814 |
Child |
Janet Unknown
F, d. December 1975
Last Edited | 29 Aug 2017 |
Married Name | Her married name was Shier. |
Death* | Janet Unknown died in December 1975. |
Jean Unknown
F, b. 22 September 1922, d. 16 March 2003
Charts | Descendants of Richard Shier (1796 - 1877) and Catherine Shier |
Last Edited | 7 Dec 2018 |
Birth* | Jean Unknown was born on 22 September 1922 in Scotland. |
Married Name | Her married name was Pierpoint. |
Marriage* | She married Lieut Col John Vernon Pierpoint, son of Frank Joseph Pierpoint and Laura May Shier. |
Death* | Jean Unknown died on 16 March 2003 at age 80; PIERPOINT Jean -passed away peacefully in Sidney on March 16, 2003. Born in Scotland on September 22, 1922. Lovingly remembered by her husband, John; daughters, Valerie Demisch and Tracy Green; son-in-law, Christopher Demisch and grandchildren Robert and Carolyn Demisch. The family would like to thank the staff at Sidney Intermediate Care for the care and support provided to Jean. Service of remembrancewill be held at McCALL'S SEQUOIA GARDENS MEMORIAL, 4665 Falaise Drive,on Thursday April 3, 2003 at 3:00 PM. Interment entrusted to Royal Oak Burial Park. |
Burial* | She was buried in Royal Oak Burial Park, Victoria, British Columbia, Canada. |
Family | Lieut Col John Vernon Pierpoint b. 23 October 1921, d. 23 August 2009 |
Jeanette Adelaide Unknown
F, d. 15 January 1956
Last Edited | 10 Oct 2018 |
Death* | Jeanette Adelaide Unknown died on 15 January 1956 in Toronto, York County, Ontario, Canada. |
Family | Thomas C. Relyea |
Child |
|
Jennie Unknown
F, b. October 1872
Charts | Descendents of Henry Shier (1701 - ? ) |
Last Edited | 21 Mar 2015 |
Married Name | Her married name was Sage. |
Marriage* | Jennie Unknown married Robson R. Sage, son of Francis P. Sage and Eleanor Roak. |
Birth* | Jennie Unknown was born in October 1872 in New York, United States. |
Family | Robson R. Sage b. March 1870 |
Jessie Unknown
F, b. 1866, d. 31 January 1900
Last Edited | 27 Aug 2018 |
Birth* | Jessie Unknown was born in 1866. |
Married Name | Her married name was Winter. |
Marriage* | She married Charles Henry Winter, son of Adam Winter and Sarah Shire. |
Death* | Jessie Unknown died on 31 January 1900 in County Galway, Ireland; Findagrave Memorial # 177029193. |
Address* | Jessie Unknown lived at Kilmadock Old Parish Church, Buchany, Stirling, Scotland. |
Family | Charles Henry Winter b. 1867, d. 6 February 1900 |
Josephine Unknown
F
Last Edited | 28 Feb 2020 |
Family | Jacob Folland |
Child |
|
Joyce Unknown
F
Last Edited | 16 Nov 2019 |
Family | Robert Webster |
Child |
|
Julia Unknown
F
Last Edited | 7 Sep 2017 |
Family | Samuel McLean |
Child |
|
June Unknown
F, b. 1785
Last Edited | 12 Oct 2016 |
Birth* | June Unknown was born in 1785. |
Name Variation | June Unknown was also known as June Johnson. |
(Witness) Census | She appeared on the census of 1861 in the household of John Grant Johnson in Brock Twp., Ontario County, Ontario, Canada. |
Family | |
Child |
|
Kate Unknown
F, b. 14 February 1877
Last Edited | 25 Jul 2015 |
Birth* | Kate Unknown was born on 14 February 1877 in Hungary. |
Marriage* | She married William Zink. |
Married Name | Her married name was Zink. |
(Witness) Census | Kate Unknown appeared on the census of 1901 in the household of William Zink in Brandon, Manitoba, Canada. |
Family | William Zink b. 29 December 1872 |
Child |
|
Laura Unknown
F, b. 1878
Last Edited | 10 Jul 2015 |
Birth* | Laura Unknown was born in 1878. |
Married Name | Her married name was Shier. |
Marriage* | She married Frederick Shier. |
(Witness) Census | Laura Unknown appeared on the census of 1921 in the household of Frederick Shier in Cariboo District, British Columbia, Canada. |
Family | Frederick Shier b. 1876 |
Children |
|
Lillian Unknown
F
Last Edited | 17 Apr 2019 |
Family | Norman Kaye |
Child |
|
Lorena Unknown
F, b. 1899
Charts | Descendents of Martin Shier (1770 - ?) |
Last Edited | 19 Feb 2020 |
Marriage* | Lorena Unknown married William HOWARD Shier, son of Martin Shier and Elizabeth MARY Warren. |
Married Name | Her married name was Shier. |
Birth* | Lorena Unknown was born in 1899 in United States. |
(Witness) Census | She appeared on the census of 1921 in the household of William HOWARD Shier in Rosebud Municipality, Alberta, Canada. |
Family | William HOWARD Shier b. 24 April 1883, d. 21 June 1953 |
Child |
|
Louisa Unknown
F
Last Edited | 31 Dec 2017 |
Family | John Scanlan |
Child |
|
Louisa Unknown
F
Last Edited | 19 Nov 2018 |
Family | William Switzer |
Child |
|
Mable Unknown
F
Last Edited | 28 Mar 2017 |
Family | Samuel Boville |
Child |
|
Madeline B. Unknown
F, d. 5 January 1996
Last Edited | 21 Dec 2018 |
Death* | Madeline B. Unknown died on 5 January 1996 in Foothills Hospital, Calgary, Alberta, Canada. |
Maisie Unknown
F, b. 1913, d. 26 April 1998
Last Edited | 29 Oct 2015 |
Birth* | Maisie Unknown was born in 1913. |
Married Name | Her married name was Shire. |
Marriage* | She married Patrick Jacob Shire, son of Joseph Shire. |
Death* | Maisie Unknown died on 26 April 1998. |
Burial* | She was buried in Dunaman Graveyard, Crooms, County Limerick, Ireland. |
Family | Patrick Jacob Shire b. 1907, d. 31 January 1977 |
Margaret Unknown
F, b. 1710, d. 25 March 1748
Charts | Hans Adam Schrier (1673 - 1758) Descendents of Henry Shier (1701 - ? ) |
Last Edited | 11 Jan 2020 |
Birth* | Margaret Unknown was born in 1710. |
Marriage* | She married Henry Shier, son of Hans Adam Scheier and Anna Schyer. |
Married Name | Her married name was Shier. |
Death* | Margaret Unknown died on 25 March 1748 in County Limerick, Munster, Ireland. |
Family | Henry Shier b. 1701 |
Children |
|
Margaret Unknown
F
Last Edited | 24 May 2018 |
(Witness) Census | Margaret Unknown appeared on the census of 1891 in the household of Richard Corneil Sparling in Wingham, Huron County, Ontario, Canada. |
Residence* | Margaret Unknown lived in 1891 in Wingham, Huron County, Ontario, Canada; Resided with daughter Mary and son-in-law in Wingham according to 1891 Census. |
Family | John Dunseith |
Child |
|
Margaret Unknown
F
Last Edited | 9 Jul 2019 |
Family | |
Child |
|
Margaret Unknown
F
Charts | Hans Adam Schrier (1673 - 1758) |
Last Edited | 15 Apr 2015 |
Married Name | Her married name was Shier. |
Marriage* | Margaret Unknown married Nicholas Shier, son of Hans Adam Scheier. |
Family | Nicholas Shier b. 1728, d. 17 March 1790 |
Margaret Unknown
F
Last Edited | 7 Sep 2016 |
Family | Archie McLachlan |
Child |
|
Margaret Unknown
F
Last Edited | 7 May 2017 |
Married Name | Her married name was Ferguson. |
Marriage* | Margaret Unknown married Dean Harold Ferguson, son of Franklin Harold Ferguson and Sarah Anne Clyde. |
Family | Dean Harold Ferguson b. 5 October 1913 |
Margaret Unknown
F, b. 1880
Charts | Descendants of William Shier, Yankee Bill (1830 - 1923) |
Last Edited | 8 Jun 2017 |
Birth* | Margaret Unknown was born in 1880 in Ontario, Canada. |
Married Name | Her married name was Ryckman. |
Marriage* | She married William James Ryckman, son of Adam Ryckman and Mary Jane Shier. |
(Witness) Census | Margaret Unknown appeared on the census of 1911 in the household of William James Ryckman in Winnipeg, Manitoba, Canada. |
(Witness) Census | Margaret Unknown appeared on the census of 1921 in the household of William James Ryckman in Winnipeg, Manitoba, Canada. |
Family | William James Ryckman b. 27 January 1880, d. 15 October 1940 |
Child |
|
Margaret Unknown
F
Last Edited | 15 Jun 2017 |
Family | George Burgess |
Child |
|
Margaret Frances Unknown
F
Last Edited | 23 Nov 2019 |
Family | Samuel Cotterill |
Child |
|
Maria Unknown
F
Last Edited | 12 Mar 2019 |
Family | Joshua Bacon b. 1820 |
Child |
|
Maria Unknown
F
Last Edited | 17 Nov 2019 |
Census* | Maria Unknown appeared on the census of 1921 in Toronto, York County (East), Ontario, Canada. |
Family | Unknown Kirk |
Child |
|
Martha M. Unknown
F, b. 1891
Charts | Descendants of Adam Shier (1800 - 1867) and Frances Teskey (1811- -1868) |
Last Edited | 4 Mar 2016 |
Birth* | Martha M. Unknown was born in 1891 in Wisconsin, United States. |
Married Name | Her married name was Shier. |
Marriage* | She married Maynard Melvin Shier, son of Joseph Shier and Wilhelmine (Minnie) Wickesberg. |
(Witness) Census | Martha M. Unknown appeared on the census of 10 April 1930 in the household of Maynard Melvin Shier in Sheboygan, Sheboygan County, Wisconsin, United States. |
Family | Maynard Melvin Shier b. 25 July 1898, d. 22 May 1971 |
Mary Unknown
F
Charts | Hans Adam Schrier (1673 - 1758) Descendents of Henry Shier (1701 - ? ) |
Last Edited | 30 Mar 2015 |
Birth* | Mary Unknown was born in Ireland. |
Married Name | Her married name was Shier. |
Marriage* | She married John Shier, son of Henry Shier and Margaret Unknown. |
Family | John Shier b. before 1730, d. 1793 |
Mary Unknown
F
Last Edited | 30 Nov 2017 |
Family | David Campbell |
Child |
|
Mary Unknown
F, b. 1885
Last Edited | 27 Nov 2018 |
Birth* | Mary Unknown was born in 1885. |
Family | Charles McDonald b. 1885 |
Child |
|
Mary Unknown
F
Last Edited | 29 Nov 2018 |
(Witness) Census | Mary Unknown appeared on the census of 1881 in the household of John G. Francis in Brock Twp., Ontario County, Ontario, Canada. |
Family | John G. Francis |
Child |
|
Mary Unknown
F
Last Edited | 13 Jul 2019 |
Family | Joseph Chambers |
Child |
|
Mary Unknown
F
Last Edited | 1 Dec 2019 |
Family | William Clark |
Child |
|
Mary Unknown
F
Last Edited | 8 Feb 2020 |
Family | Jan Stoop |
Child |
|
Mary Unknown
F, b. 1884
Last Edited | 20 May 2020 |
Marriage* | Mary Unknown married John V. Shier. |
Married Name | Her married name was Shier. |
Birth* | Mary Unknown was born in 1884. |
Family | John V. Shier b. 1884 |
Child |
|